Details
Datum | Zeit | League | Saison |
---|---|---|---|
4. November 2018 | 18:00 | Bezirksliga | 2018-2019 |
Court
Sporthalle am Hallenbad |
---|
Schoppenkamp 12, 48282 Emsdetten, Deutschland |
Ergebnisse
Mannschaft | 1 | 2 | 3 | 4 | T | Spielausgang |
---|---|---|---|---|---|---|
TV Emsdetten 2 | 12 | 13 | 9 | 15 | 49 | Loss |
SC Westfalia Kinderhaus 3 | 24 | 22 | 23 | 14 | 83 | Win |
TV Emsdetten 2
# | Spieler | Position | PTS | FGM | 3PM | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|
Emsdetten 2 | - | 49 | 16 (2', 3', 7', 7', 10', 14', 18', 24', 30', 40') | 6 (13', 19', 23', 32', 34', 34') | 11 (3', 6', 16', 16', 16', 26', 30', 35', 35', 36', 38') | 18 (6', 16', 24', 26', 30', 36', 38') | 61.1 | 10 (4', 20', 25', 23', 8', 29', 37', 27', 1', 11') | |
Gesamt | 49 | 16 | 6 | 11 | 18 | 61.1 | 10 |
SC Westfalia Kinderhaus 3
# | Spieler | Position | PTS | FGM | 3PM | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|
7 | Sascha Arps | Power Forward | 2 | 1 (8') | 0 | 0 | 0 | 0 | 1 (35') |
8 | Stanislav Tvorogov | Power Forward | 6 | 3 (15', 33', 34') | 0 | 0 | 0 | 0 | 2 (16', 32') |
9 | Fernando Mester | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 (13', 13', 30', 36') |
10 | Janis Fleßner | Power Forward | 13 | 6 (1', 26', 27', 30', 40', 19') | 0 | 1 (29') | 2 (29') | 50.0 | 2 (6', 6') |
11 | Maxim Hogrebe | Center | 14 | 6 (3', 3', 3', 21', 23', 36') | 0 | 2 (2', 23') | 7 (2', 8', 8', 27', 27') | 28.6 | 2 (3', 38') |
12 | Rolf Vorfeld | Small Forward | 16 | 7 (2', 9', 19', 19', 23', 24') | 1 (18') | 1 (37') | 2 (37') | 50.0 | 2 (3', 24') |
13 | Michael Schruender | Point Guard | 6 | 3 (7', 9', 30') | 0 | 0 | 0 | 0 | 0 |
14 | Paul Muhle | Small Forward | 7 | 3 (13', 38') | 1 (33') | 0 | 0 | 0 | 4 (14', 16', 26', 33') |
15 | Philipp Wortmann | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kai Naber | Shooting Guard | 19 | 8 (4', 14', 15', 18', 26') | 3 (6', 19', 24') | 0 | 1 (4') | 0.0 | 0 |
Gesamt | 83 | 37 | 5 | 4 | 12 | 33.3 | 17 |
PTS
FGM
3PM
FTM
FTA
FT%
PF
49 | 83 |
16 | 37 |
6 | 5 |
11 | 4 |
18 | 12 |
61.1 | 33.3 |
10 | 17 |