Center
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | ![]() | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Small Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Power Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() | Power Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Power Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Kostantinos Gkaravounis | Power Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Point Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Point Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
13 | ![]() | Point Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Point Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shooting Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | Shooting Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Shooting Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() | Shooting Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | ![]() | Shooting Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |