Center
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | ![]() | Center | 7.2 | 3.27 | 79 | 36 | 3 | 6 | 16 | 19 | 11 | 8 | 37.50 |
73 | Kostantinos Gkaravounis | Center | 0.8 | 0.40 | 4 | 2 | 0 | 0 | 4 | 14 | 5 | 2 | 0.00 |
Small Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0.00 |
7 | ![]() | Small Forward | 3.3 | 1.30 | 33 | 13 | 0 | 7 | 29 | 18 | 10 | 3 | 24.14 |
9 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | ![]() | Small Forward | 1.0 | 0.50 | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0.00 |
24 | ![]() | Small Forward | 3.8 | 1.10 | 38 | 11 | 1 | 15 | 23 | 10 | 10 | 3 | 65.22 |
Power Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ![]() | Power Forward | 9.3 | 3.33 | 28 | 10 | 0 | 8 | 16 | 10 | 3 | 2 | 50.00 |
12 | ![]() | Power Forward | 14.2 | 5.80 | 142 | 58 | 3 | 23 | 48 | 25 | 10 | 7 | 47.92 |
33 | ![]() | Power Forward | 6.8 | 2.22 | 61 | 20 | 4 | 17 | 35 | 26 | 9 | 4 | 48.57 |
44 | ![]() | Power Forward | 11.9 | 4.57 | 83 | 32 | 5 | 14 | 27 | 14 | 7 | 4 | 51.85 |
Point Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Point Guard | 2.0 | 0.67 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 50.00 |
13 | ![]() | Point Guard | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Point Guard | 1.2 | 0.60 | 6 | 3 | 0 | 0 | 0 | 10 | 5 | 4 | 0.00 |
Shooting Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Shooting Guard | 4.3 | 1.73 | 47 | 19 | 3 | 6 | 11 | 19 | 11 | 7 | 54.55 |
6 | ![]() | Shooting Guard | 5.9 | 2.25 | 47 | 18 | 6 | 5 | 10 | 8 | 8 | 3 | 50.00 |
11 | ![]() | Shooting Guard | 5.4 | 1.88 | 43 | 15 | 11 | 2 | 5 | 8 | 8 | 5 | 40.00 |
15 | ![]() | Shooting Guard | 1.0 | 0.20 | 5 | 1 | 0 | 3 | 4 | 3 | 5 | 1 | 75.00 |
16 | ![]() | Shooting Guard | 3.1 | 1.00 | 25 | 8 | 3 | 6 | 8 | 17 | 8 | 4 | 75.00 |
21 | ![]() | Shooting Guard | 7.3 | 3.00 | 22 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 0.00 |