Forward-Center
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Clemens Kohl | Forward-Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Center
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Center | 1.4 | 0.50 | 17 | 6 | 1 | 6 | 8 | 14 | 12 | 3 | 75.00 |
17 | ![]() | Center | 4.1 | 2.00 | 53 | 26 | 0 | 1 | 9 | 15 | 13 | 8 | 11.11 |
20 | Oskar Knappe | Center | 1.8 | 0.83 | 11 | 5 | 0 | 1 | 1 | 7 | 6 | 2 | 100.00 |
23 | ![]() | Center | 10.4 | 4.50 | 125 | 54 | 9 | 8 | 19 | 34 | 12 | 12 | 42.11 |
Point Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | Point Guard | 5.7 | 2.33 | 68 | 28 | 0 | 12 | 18 | 30 | 12 | 5 | 66.67 |
16 | ![]() | Point Guard | 12.6 | 4.69 | 164 | 61 | 31 | 11 | 25 | 22 | 13 | 12 | 44.00 |
Shooting Guard
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | Shooting Guard | 3.2 | 1.40 | 16 | 7 | 2 | 0 | 0 | 8 | 5 | 2 | 0.00 |
8 | ![]() | Shooting Guard | 5.9 | 2.29 | 82 | 32 | 18 | 0 | 3 | 29 | 14 | 7 | 0.00 |
11 | ![]() | Shooting Guard | 3.7 | 1.43 | 52 | 20 | 6 | 8 | 7 | 23 | 14 | 5 | 114.29 |
19 | Jonas Höfer | Shooting Guard | 7.0 | 3.00 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
21 | ![]() | Shooting Guard | 3.2 | 1.00 | 16 | 5 | 5 | 1 | 2 | 4 | 5 | 1 | 50.00 |
Small Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Small Forward | 5.8 | 2.38 | 46 | 19 | 0 | 8 | 16 | 22 | 8 | 7 | 50.00 |
24 | ![]() | Small Forward | 8.6 | 3.00 | 95 | 33 | 1 | 28 | 44 | 20 | 11 | 8 | 63.64 |
Power Forward
# | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ![]() | Power Forward | 14.2 | 5.20 | 142 | 52 | 6 | 34 | 63 | 20 | 10 | 7 | 53.97 |
14 | ![]() | Power Forward | 2.0 | 1.00 | 8 | 4 | 0 | 0 | 0 | 10 | 4 | 2 | 0.00 |