Center
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Thiesbrummel | Center, Power Forward | 2.5 | 1.00 | 10 | 4 | 2 | 0 | 3 | 3 | 4 | 1 | 0.00 | |
| 4 | Wolfgang Schreiber | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 17 | Sebastian Natschke | Center | 4.9 | 1.71 | 34 | 12 | 0 | 10 | 15 | 21 | 7 | 7 | 66.67 |
Small Forward
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Thull | Small Forward | 0.4 | 0.14 | 3 | 1 | 0 | 1 | 6 | 10 | 7 | 0 | 16.67 | |
| Constantin | Small Forward | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.00 | |
| 13 | Robert Riedel | Small Forward | 11.3 | 4.57 | 79 | 32 | 4 | 11 | 17 | 8 | 7 | 4 | 64.71 |
| 44 | Henry Bock | Small Forward | 10.9 | 4.29 | 76 | 30 | 6 | 10 | 18 | 15 | 7 | 4 | 55.56 |
Power Forward
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Hommel | Power Forward | 8.8 | 3.33 | 53 | 20 | 1 | 12 | 19 | 10 | 6 | 2 | 63.16 | |
| Jakob Thiesbrummel | Center, Power Forward | 2.5 | 1.00 | 10 | 4 | 2 | 0 | 3 | 3 | 4 | 1 | 0.00 | |
| 12 | Rolf Vorfeld | Power Forward | 16.5 | 6.25 | 66 | 25 | 4 | 12 | 28 | 16 | 4 | 3 | 42.86 |
| 24 | Sebastian Rickert | Power Forward | 2.3 | 0.75 | 9 | 3 | 0 | 3 | 7 | 6 | 4 | 2 | 42.86 |
Point Guard
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Markus Böing | Point Guard | 4.6 | 2.14 | 32 | 15 | 0 | 2 | 5 | 19 | 7 | 6 | 40.00 |
| 16 | Roberto Eloy Hernandez Regalado | Point Guard | 10.5 | 3.75 | 84 | 30 | 10 | 14 | 20 | 9 | 8 | 8 | 70.00 |
Shooting Guard
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Falkenberg (Steinbrink) | Shooting Guard | 3.0 | 1.00 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 50.00 | |
| 6 | Tobias Maatz | Shooting Guard | 1.7 | 0.67 | 5 | 2 | 0 | 1 | 2 | 8 | 3 | 2 | 50.00 |
| 8 | Fatih Kücükoglu | Shooting Guard | 6.4 | 2.43 | 45 | 17 | 4 | 7 | 10 | 18 | 7 | 6 | 70.00 |
| 11 | Manuel Fuentes Fraile | Shooting Guard | 4.0 | 2.00 | 8 | 4 | 0 | 0 | 0 | 9 | 2 | 1 | 0.00 |
| 19 | Jonas Höfer | Shooting Guard | 11.6 | 3.60 | 58 | 18 | 4 | 16 | 26 | 10 | 5 | 3 | 61.54 |















