Center
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils Berndt | Center | 4.5 | 1.50 | 9 | 3 | 0 | 3 | 8 | 4 | 2 | 0 | 37.50 | |
| Jakob Thiesbrummel | Center, Power Forward | 2.6 | 1.14 | 18 | 8 | 2 | 0 | 3 | 10 | 7 | 2 | 0.00 | |
| 4 | Wolfgang Schreiber | Center | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 17 | Sebastian Natschke | Center | 5.2 | 1.89 | 47 | 17 | 0 | 13 | 23 | 22 | 9 | 9 | 56.52 |
Point Guard
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Markus Böing | Point Guard | 6.4 | 2.90 | 64 | 29 | 1 | 5 | 13 | 29 | 10 | 8 | 38.46 |
| 16 | Roberto Eloy Hernandez Regalado | Point Guard | 10.1 | 3.60 | 101 | 36 | 13 | 16 | 24 | 11 | 10 | 10 | 66.67 |
Shooting Guard
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Falkenberg (Steinbrink) | Shooting Guard | 3.0 | 1.00 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 50.00 | |
| 6 | Tobias Maatz | Shooting Guard | 1.7 | 0.67 | 5 | 2 | 0 | 1 | 2 | 8 | 3 | 2 | 50.00 |
| 8 | Fatih Kücükoglu | Shooting Guard | 5.7 | 2.20 | 57 | 22 | 5 | 8 | 14 | 25 | 10 | 8 | 57.14 |
| 11 | Manuel Fuentes Fraile | Shooting Guard | 4.0 | 2.00 | 8 | 4 | 0 | 0 | 0 | 9 | 2 | 1 | 0.00 |
| 19 | Jonas Höfer | Shooting Guard | 11.6 | 3.60 | 58 | 18 | 4 | 16 | 26 | 10 | 5 | 3 | 61.54 |
Small Forward
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Thull | Small Forward | 0.4 | 0.14 | 3 | 1 | 0 | 1 | 6 | 10 | 7 | 0 | 16.67 | |
| Constantin Mannitz | Small Forward | 17.3 | 6.00 | 69 | 24 | 18 | 3 | 6 | 7 | 4 | 4 | 50.00 | |
| 13 | Robert Riedel | Small Forward | 10.4 | 4.13 | 83 | 33 | 4 | 13 | 19 | 8 | 8 | 5 | 68.42 |
| 44 | Henry Bock | Small Forward | 10.3 | 4.13 | 82 | 33 | 6 | 10 | 18 | 17 | 8 | 4 | 55.56 |
Power Forward
| # | Spieler | Position | PPG | FG PG | PTS | FGM | 3PM | FTM | FTA | PF | G | GS | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Hommel | Power Forward | 7.6 | 2.75 | 61 | 22 | 1 | 16 | 25 | 14 | 8 | 3 | 64.00 | |
| Jakob Thiesbrummel | Center, Power Forward | 2.6 | 1.14 | 18 | 8 | 2 | 0 | 3 | 10 | 7 | 2 | 0.00 | |
| 12 | Rolf Vorfeld | Power Forward | 16.8 | 6.00 | 84 | 30 | 6 | 18 | 38 | 19 | 5 | 4 | 47.37 |
| 24 | Sebastian Rickert | Power Forward | 2.3 | 0.75 | 9 | 3 | 0 | 3 | 7 | 6 | 4 | 2 | 42.86 |















